D110 Smart lock is complied with Japanese mechanical mortise lock (LA & LSP).
Convenient and safe functions link with IoT gateway to make security assured at your daily intelligent life.
| Access Control System | WAFERKEY |
|---|---|
| Access Solutions | App, Key Card, Mechanical Key, Passcode |
| Number of users | Key Card & Passcode: 1,000 |
| Wireless Technologies | Bluetooth, MIFARE |
| Door thickness | 33mm to 55mm |
| Power Source | 1.5V AA Alkaline battery x 4pcs, Emergency access: 9V battery |
| Battery Life | Up to 1.5 years (10 openings a day, service at 20℃) |
| Operation Temperature | -20°C ~ 60°C |
| Certificates | JATE |
Our team is ready to provide the information or support you're looking for. Let's build your secure future together.