L396 inherits all the advantages of previous generations of smart electronic locks, and the new development brings more convenient and safer functions to meet the various needs of daily intelligent life, such as multiple unlocking solutions and top security technology.
| Access Control System | WAFERKEY |
|---|---|
| Access Solutions | App, Fingerprint, Key Card, Mechanical Key, Passcode |
| Number of users | Fingerprint: 50, Key Card & Passcode: 2000 |
| Wireless Technologies | Bluetooth (option), MIFARE |
| Door thickness | 40mm to 100mm |
| Power Source | CR123A lithium battery x 2pcs, Emergency access: 9V Alkaline battery, Indoor power supply: 12V |
| Battery Life | Up to 1.5 years (10 openings a day, service at 20℃) |
| Operation Temperature | -20°C ~ 60°C |
| Protection Class | IP54 |
| Certificates | EI60, NCC |
| Color | Matte Black |
Our team is ready to provide the information or support you're looking for. Let's build your secure future together.